Ted Warmington Trophy
2005 – S. Rose – 54m 23s
2004 – T. Ball – 55m 53s
2003 – R. Bradley – 53m 35s
2002 R. Bradley – 53m 58s
2001 – B. Charley -53m 24s
2000 – T. Wood – 54m 49s
1999 – T. Wood – 54m 49s
1998 – B. Charley – 53m 54s
1997 – B. Charley – 53m 36s
1996 – J. Gilfillan – 56m 13s
1995 – J. Stollery – 54m 53s
1994 – G. Pardoe – 53m 49s
1993 – G. Pardoe – 57m 00s
1992 – S. Dangerfield – 53m 5s
1991 – A. Rowley – 55m 31s
1990 – M. Pursehouse – 57m 2s
1989 – M. Pursehouse – 57m 33s
1988 – S. York – 57m 11s
1987 – G. Chapman – 57m 21s
1986 – M. Cotrel – 57m 21s
1985 – G. Kinsell – 55m48s
1984 – G. Williamson – 55m 58s
1983 – R. Iddles – 56m 0s
1982 – J. Pritchard – 56m 3s
1981 – I. Gilbert – 58m 15s
1980 – J. Patston – 55m 40s
1979 – J. Patston – 57m 17s
1978 – J. Patston55m 18s
1977 – J. Patston – 55m 54s
1976 – M. Lay – 59m 38s
1975 – M. Lay – 1h 0m 45s
1974 – J. Hill – 57m 18s
1973 – D.R. Whitehouse – 57m 21s
1972 – J.P. Hill – 57m 34s
1971 – K. Johnston – 58m 28s
1970 – M.W. Morgan – 59m 4s
1969 – J.R. Tooby – 57m 6s
1968 – P. Gittens – 59m 33s
1960 – M. Bowen – 58m 17s
1959 – R.N. Dean – 58m 20s
1958 – O.U. Gould – 1h 0m 48s
1957 – N. Adams – 1h 11m 23s
1956 – B.J. Higginson – 1h 11m 23s
1955 – M.R. Allen – 1h 2m 6s
1954 – J.J. Scott – 58m 54s