Gerald Aldrich Memorial

Fastest Junior

IMG_0716

2006 – D. Keen – 25m 16s

2005 – L. Rowe – 23m 25s

2004 – B. Stockdale – 23m 45s

2003 – B. Rayner – 22m 20s

2001 – T. Brazier – 25m 38s

1999 – J. Price – 26m 5s

1997 – R. Holbeche – 25m 36s

1996 – J. Gilfillan – 21m 33s

1995 – C. Morris – 23m 8s

1994 – J.G. Streather – 25m 33s

1993 – M. Ashcroft – 22m 24s

1992 – P. Standen – 22m 40s

1991 – P. Standen – 24m 11s

1990 – M. Hall – 23m 11s

1989

This trophy originated from the Blackfen Wheelers and has G. Aldrich as the winner of 8 events in 1960 and the Best all-rounder (2nd) with 20.687mph