Time Trials

Timetable


Wanted - marshals for time trials - please contact Pete Hutchinson if you are able to assist.
Printer friendly version of Timetable

New rules from Midlands RTTC

Traffic calming barrier at Western approach to Salford Priors village will affect the courses bellow. (K33/10D, K33/IOS, K33/12, K33/25S)

Riders are advised to use the cycle path through the barrier (on the left side of the barrier). It is 40” wide and will be marked between 2 cycle event signs. Kerbs are 4˝” – 5” high so use the centre of the path, the path is at road level. Cyclists may use the west bound or opposite side of the carriageway but you “MUST” give way to oncoming traffic. Unless the road is clear you must slow down or stop to avoid impeding other competitors or traffic coming in the opposite direction - they have priority.

It will be the responsibility of the promoting club to clear the cycle path on the day of the event.
Evesham race card 2010
DATE DAY DIST COURSE TIME COMMENTS
1 21st Apr Wednesday 5 K39/5T 18.45 Come and try it event
2 5th May Wednesday 10 K33/10S 19.00
3 12th May Wednesday 10 K39/10T 19.00 2UP TTT
4 2nd June Wednesday 10 K33/10S 19.00 I/C with Stratford CC
5 5th June Saturday 10 K33/10S 15.00 Open Event
5th June Saturday 10 K33/10S 15.00 Open Event - Tandems
6 23rd June Wednesday 10 K33/10S 19.00
7 7th July Wednesday 10 K33/10S 19.00
8 11th August Wednesday 10 K33/10S 19.00
9 18th August Wednesday 10 K33/10S 19.00
10 1st September Wednesday H/C KH27 18.30 Hill Climb Dovers Hill
Stratford Racecard 2009
DATE DAY DIST COURSE TIME COMMENTS
1 2nd Apr THURSDAY 5 K25/5 18.30
2 4th Apr SATURDAY 10 K33/10S 14.00
3 16th Apr THURSDAY 10 K33/10S 18.30
4 30th Apr THURSDAY 11.5 K33/5.75 18.45 2 LAPS OF 5.75 COURSE
5 7th May THURSDAY 10 K25/10C 19.00
6 21st May THURSDAY 10 K25/5 19.00 2 LAPS OF 5 COURSE
7 28th May THURSDAY 25 K33/25S 19.00
8 18th June THURSDAY 10 K33/10S 19.00 I/C WITH EVESHAM & DIST
9 2nd July THURSDAY 11.5 K33/5.75 19.00 2 LAPS OF 5.75 COURSE
10 16th July THURSDAY 10 K25/5 19.00 PLUS WOMENS SERIES
11 30th July THURSDAY 25 K33/25S 19.00
12 6th Aug THURSDAY 12 K33/12 19.00
13 20th Aug THURSDAY 10 K33/10S 18.45
14 3rd Sept THURSDAY HC KH28 18.30 SAINTBURY

Course Key

Contacts 2007

ClubContact NameTel Number
Evesham WheelersPete Hutchinson
Statford CCKeith Walton01789 269089
Cheltenham & County CCKen Ascroft01242 673192