Time Trials
Timetable
Wanted - marshals for time trials - please contact Roy Goodbier if you are able to assist.
New rules from Midlands RTTC
Traffic calming barrier at Western approach to Salford Priors village will affect the courses bellow. (K33/10D, K33/IOS, K33/12, K33/25S)
Riders are advised to use the cycle path through the barrier (on the left side of the barrier). It is 40” wide and will be marked between 2 cycle event signs. Kerbs are 4˝” – 5” high so use the centre of the path, the path is at road level. Cyclists may use the west bound or opposite side of the carriageway but you “MUST” give way to oncoming traffic. Unless the road is clear you must slow down or stop to avoid impeding other competitors or traffic coming in the opposite direction - they have priority.
It will be the responsibility of the promoting club to clear the cycle path on the day of the event.
| Evesham race card 2009 | ||||||
| DATE | DAY | DIST | COURSE | TIME | COMMENTS | |
| 1 | 15th Apr | Wednesday | 5 | K39/5T | 18.30 | Come and try it event |
| 2 | 29th Apr | Wednesday | 10 | K33/10S | 19.00 | |
| 3 | 13th May | Wednesday | 10 | K33/10S | 19.00 | |
| 4 | 27th May | Wednesday | 10 | K33/10S | 19.00 | |
| 5 | 3rd June | Wednesday | 10 | K33/10S | 19.00 | Interclub Stratford = Evesham host |
| 6th June | Saturday | 10 | K33/10S | 14.00 | Open event Solo + Tandem | |
| 6 | 18th June | THURSDAY | 10 | K33/10S | 19.00 | Interclub Stratford = Stratford host |
| 7 | 24th June | Wednesday | 10 | K33/10S | 19.00 | |
| 8 | 8th July | Wednesday | 10 | K39/10T | 19.00 | |
| 9 | 31st July | Thursday | 25 | U703/A | 19.00 | Interclub Cheltenham |
| 10 | 5th Aug | Wednesday | 10 | K33/10S | 19.00 | |
| 11 | 19th Aug | Wednesday | 10 | K33/10S | 19.00 | |
| 12 | 2nd Sept | Wednesday | H/C | KH/27 | 18.30 | Hill Climb Dovers Hill |
| Stratford Racecard 2009 | ||||||
| DATE | DAY | DIST | COURSE | TIME | COMMENTS | |
| 1 | 2nd Apr | THURSDAY | 5 | K25/5 | 18.30 | |
| 2 | 4th Apr | SATURDAY | 10 | K33/10S | 14.00 | |
| 3 | 16th Apr | THURSDAY | 10 | K33/10S | 18.30 | |
| 4 | 30th Apr | THURSDAY | 11.5 | K33/5.75 | 18.45 | 2 LAPS OF 5.75 COURSE |
| 5 | 7th May | THURSDAY | 10 | K25/10C | 19.00 | |
| 6 | 21st May | THURSDAY | 10 | K25/5 | 19.00 | 2 LAPS OF 5 COURSE |
| 7 | 28th May | THURSDAY | 25 | K33/25S | 19.00 | |
| 8 | 18th June | THURSDAY | 10 | K33/10S | 19.00 | I/C WITH EVESHAM & DIST |
| 9 | 2nd July | THURSDAY | 11.5 | K33/5.75 | 19.00 | 2 LAPS OF 5.75 COURSE |
| 10 | 16th July | THURSDAY | 10 | K25/5 | 19.00 | PLUS WOMENS SERIES |
| 11 | 30th July | THURSDAY | 25 | K33/25S | 19.00 | |
| 12 | 6th Aug | THURSDAY | 12 | K33/12 | 19.00 | |
| 13 | 20th Aug | THURSDAY | 10 | K33/10S | 18.45 | |
| 14 | 3rd Sept | THURSDAY | HC | KH28 | 18.30 | SAINTBURY |
Course Key
- K39/5T: Meet at Teddington Cross Hands Public House. Course runs in one direction from Toddington Primary School towards Teddington (B4077), finish just before Teddington Roundabout (A46 / A435 / B4077)
- K39/10T: Meet at Teddington Cross Hands Public House. Course runs on Teddington to Toddington Road (B4077)
- K33/10R: Meet on unclassified road between Norton and Salford Priors near to turn for Harvington Village. Course runs from here towards A46 roundabout and continues towards Alcester and turns at Roundabout next to Travel Lodge and retraces. Fast course but can suffer with heavy traffic
- K33/10S:NOTE: Now same start point as K33/10RMeet on unclassified road between Norton and Salford
Priors near to turn for Harvington Village. Ride westwards
(A46). Show/Hide
full route details
- K39/25T: Meet in layby opposite turn for Stanton on B4632 between Broadway and Toddington. Course runs through Toddington Teddington and turns at the first roundabout at Bishops Cleeve and retrace. Finish just before Broadway about 1˝ miles after start point
- KH/27: Meet at the bottom of Dovers Hill which is unclassified road leading from Weston
Sub Edge towards Chipping Campden. Just over a mile long and steep!
Contacts 2007
| Club | Contact Name | Tel Number |
| Evesham Wheelers | Roy Goodbier | 01386 45734 |
| Statford CC | Keith Walton | 01789 269089 |
| Cheltenham & County CC | Ken Ascroft | 01242 673192 |