Annual Awards Presentations
2007 Awards
2008
| Attendance Trophy Stuart Newbury | ![]() |
| 2 up Champion Cameron Smalley | ![]() |
| Junior Best All Rounder 22.74 mph Scott Law | ![]() |
| Fastest Lady 24.6 mph Rachel Hobbs | ![]() |
| Road Race Champion (Steve Taylor Bowl) Hill Climb Champion 4 m 27.84 s 25 Champion 1 h 01 m 51 s Matt Ullmer | ![]() |
| Fastest Junior '10' 23 m 30 s Junior Points Series Handicap Points Series (Fred Whipp Cup) Best Junior Contribution Tom Stockdale | ![]() |
| Randonneur Champion Neville Chanin | |
| ATB Trophy, Vets Points Phil Bromwich | |
| 2 up Champion Fastest 25 (Evesham Journal cup) Fastest 50 2 h 04 m 55 s Senior BAR 25.55 mph Steve Goodbier | |
| Club Personality of the Year Andy Dolphin |
2007
back to top
| The Evesham Journal Cup for the fastest 25 mile Time Trial | A Bolton |
| Chris Steele Cup for the best junior contribution | Louise Cox |
| Randonneur Champion | Neville Channin |
| Clubman of the year | Roy Goodbier |
| Mountain Bike Champion | Andy Dolphin |
| Kate Packwood Shield for fastest lady | Michelle Parsons |
| Hill Climb Trophy | Ben Stockdale |
| Fastest Junior 10 Cup | Ben Stockdale |
| Steve Taylor Cup for Road Race Champion | Ben Stockdale |
| Fastest 50 mile Time Trial | Roy Goodbier |
| Club Handicap Champion | Roy Goodbier |
| The Les Wooding Cup | Roy Goodbier |
| The junior points series medal | Matt Ulmer |





